Engines and Transmission | LS 1.2 LS MT | LT 1.2 LT MT | |
---|---|---|---|
Transmission | 5 Speed Manual | 5 Speed Manual | |
Fuel Injection System | Multi Point Fuel Injection System | Multi Point Fuel Injection System | |
Suspension | Torsion Beam Axle – Rear /McPherson Strut – Front | Torsion Beam Axle – Rear /McPherson Strut – Front | |
Torque | 115 Nm/4000 rpm | 115 Nm/4000 rpm | |
Valves | 4 Valves Per Cylinder | 4 Valves Per Cylinder | |
Drive Axle | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | |
Steering | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | |
Camshaft Layout | Double overhead camshaft | Double overhead camshaft | |
Brakes | Brakes – Disk Front Ventilated & Drum Brakes Rear Ventilated | Brakes – Disk Front Ventilated & Drum Brakes Rear Ventilated | |
Power Output | 5600 rpm/86 ps | 5600 rpm/86 ps | |
Fuel Type | Petrol | Petrol | |
Cylinder Configuration | 4 cylinders in-line | 4 cylinders in-line | |
Stroke (mm) | 72.6 | 72.6 | |
Displacement (cc) (ccm) | 1229 | 1229 | |
Bore (mm) | 73.4 | 73.4 | |
Dimensions | LS 1.2 LS MT | LT 1.2 LT MT | |
Seating Capacity | Seats – 7 | Seats – 7 | |
Clearance (mm) | 157 | 157 | |
Track Front (mm) | 1503 | 1503 | |
Fuel Tank Capacity (l) | 50 | 50 | |
Width Incl. Mirrors (mm) | 1735 | 1735 | |
Length (mm) | 4360 | 4360 | |
Height Without Roof Rails (mm) | 1664 | 1664 | |
Track Rear (mm) | 1509 | 1509 | |
Tyre Size (Tiresize) | 195/65 R15 | 195/65 R15 | |
Wheel Size (Wheelsize) | R15 6J | R15 6J | |
Height With Roof Rails (mm) | N/A | N/A | |
Wheelbase (mm) | 2620 | 2620 | |
Convenience | LS 1.2 LS MT | LT 1.2 LT MT | |
Mirrors | N/A | Side Mirrors – Power Adjustable & Manually Folding | |
Power Windows - Front | Tersedia | Tersedia | |
Key - Foldable | Tersedia | Tersedia | |
Steering Column - Tiltable | Tersedia | Tersedia | |
Rear Window Wiper – Intermittent Functionality | Tersedia | Tersedia | |
Steering – Power, Speed-Sens, Rack & Pinion, Variable Ratio | Tersedia | Tersedia | |
Follow Me Home Head Lamps | Tersedia | Tersedia | |
Power Windows - Rear | Tersedia | Tersedia | |
Audio & Communication | LS 1.2 LS MT | LT 1.2 LT MT | |
Speakers | Speakers – 4 | Speakers – 4 | |
USB Port | Tersedia | Tersedia | |
AUX-IN | N/A | Tersedia | |
RDS Radio / CD Player with MP3 CD Capability | Tersedia | Tersedia | |
Radio Provision | Tersedia | Tersedia | |
Mobile Phone Provision with Bluetooth | N/A | Tersedia | |
Safety | LS 1.2 LS MT | LT 1.2 LT MT | |
Seatbelt Reminder – Driver & Front Passenger | Tersedia | Tersedia | |
Fog Lamps - Front | N/A | Tersedia | |
Airbags - Driver | N/A | N/A | |
Headrest - Height Adjustable Front | Tersedia | Tersedia | |
Anti-Lock Braking System (ABS) | N/A | N/A | |
Horn - Single | Tersedia | Tersedia | |
Theft Protection | LS 1.2 LS MT | LT 1.2 LT MT | |
Theft Deterant Electrical Unauthorized Entry with Horn | N/A | Tersedia | |
Immobiliser | Tersedia | Tersedia | |
Exterior Features | LS 1.2 LS MT | LT 1.2 LT MT | |
Fog Lamps – Rear | N/A | N/A | |
Roof Rails - Silver | N/A | N/A | |
Trunk Handle - Body Colour | N/A | Tersedia | |
Grille - Black | Tersedia | Tersedia | |
Side Mirrors - Body Colour | Tersedia | Tersedia | |
Grille - Chrome Surround | N/A | N/A | |
Bumpers – Body Colour | Tersedia | Tersedia | |
Door Handles - Body Colour | Tersedia | Tersedia | |
Interior Features | LS 1.2 LS MT | LT 1.2 LT MT | |
Trip Computer | Tersedia | Tersedia | |
Trip Odometer | Tersedia | Tersedia | |
Mirror - Rear-View - Tiltable | N/A | Tersedia | |
Instrument Panel Lighting Dimmer | N/A | Tersedia | |
Twin Sunvisors - Passenger Side Mirror | N/A | Tersedia | |
Mirrow – Rear-View Manual Day/Night | Tersedia | Tersedia | |
Climate & Heating | LS 1.2 LS MT | LT 1.2 LT MT | |
Electric Defogger - Rear Window | N/A | N/A | |
Manual Air Conditioning | Tersedia | Tersedia | |
Seating Comfort | LS 1.2 LS MT | LT 1.2 LT MT | |
Seats, Rear, Fold Down 60/40 | Tersedia | Tersedia | |
Warranty | LS 1.2 LS MT | LT 1.2 LT MT | |
Free Service 3 Year | Tersedia | Tersedia | |
Exterior Colours | LS 1.2 LS MT | LT 1.2 LT MT | |
Summit White | Tersedia | Tersedia | |
Switchblade Silver | Tersedia | Tersedia | |
Black Sapphire | Tersedia | Tersedia | |
Macaw Blue | Tersedia | Tersedia | |
Very Berry Red | Tersedia | Tersedia | |
Mond Gray | Tersedia | Tersedia | |
Interior Colours | LS 1.2 LS MT | LT 1.2 LT MT | |
Urban & Light Platinum | Tersedia | Tersedia | |
Wheels | LS 1.2 LS MT | LT 1.2 LT MT | |
15" Alloy wheel | N/A | Standar | |
15" Steel wheel |
Home »
» Chevrolet Spin
Chevrolet Spin
Related Articles
If you enjoyed this article just click here, or subscribe to receive more great content just like it.
0 komentar:
Posting Komentar