Paket Kredit DP Ringan Chevrolet Colorado
TIPE | TENOR | ANGSURAN | TOTAL DP | TIPE | TENOR | ANGSURAN | TOTAL DP | ||
Colorado Extended CAB 2.5L MT (4X4) 270.000.000 |
1 | ALL RISK | 17.539.000 | 100.139.000 | Colorado LT Crew CAB 2.5L MT (4X4) 328.000.000 |
1 | ALL RISK | 21.248.000 | 121.248.000 |
KOMBINASI | 17.539.000 | 100.139.000 | KOMBINASI | 21.248.000 | 121.248.000 | ||||
2 | ALL RISK | 9.732.000 | 92.432.000 | 2 | ALL RISK | 11.760.000 | 111.860.000 | ||
KOMBINASI | 9.541.000 | 92.241.000 | KOMBINASI | 11.559.000 | 111.659.000 | ||||
3 | ALL RISK | 7.133.000 | 89.933.000 | 3 | ALL RISK | 8.611.000 | 108.811.000 | ||
KOMBINASI | 6.881.000 | 89.681.000 | KOMBINASI | 8.337.000 | 108.537.000 | ||||
4 | ALL RISK | 5.897.000 | 88.797.000 | 4 | ALL RISK | 7.111.000 | 107.411.000 | ||
KOMBINASI | 5.594.000 | 88.494.000 | KOMBINASI | 6.778.000 | 107.078.000 | ||||
5 | ALL RISK | 5.211.000 | 88.111.000 | 5 | ALL RISK | 6.270.000 | 106.570.000 | ||
KOMBINASI | 4.871.000 | 87.771.000 | KOMBINASI | 5.902.000 | 106.202.000 | ||||
Colorado LTZ Crew CAB 2.5L MT (4X4) 348.000.000 |
1 | ALL RISK | 22.544.000 | 128.544.000 | |||||
KOMBINASI | 22.544.000 | 128.544.000 | |||||||
2 | ALL RISK | 12.477.000 | 118.577.000 | ||||||
KOMBINASI | 12.264.000 | 118.364.000 | |||||||
3 | ALL RISK | 9.136.000 | 115.336.000 | ||||||
KOMBINASI | 8.845.000 | 115.045.000 | |||||||
4 | ALL RISK | 7.545.000 | 113.845.000 | ||||||
KOMBINASI | 7.191.000 | 113.491.000 | |||||||
5 | ALL RISK | 6.652.000 | 112.952.000 | ||||||
KOMBINASI | 6.262.000 | 112.562.000 | |||||||
0 komentar:
Posting Komentar