Paket Kredit DP Ringan Chevrolet Aveo
TIPE | TENOR | ANGSURAN | TOTAL DP | TIPE | TENOR | ANGSURAN | TOTAL DP | ||
AVEO 1.4L LS M/T 174.600.000 |
1 | ALL RISK | 12.207.000 | 57.357.000 | AVEO 1.4L LT M/T HB 188.800.000 |
1 | ALL RISK | 13.200.000 | 61.900.000 |
KOMBINASI | 12.207.000 | 57.357.000 | KOMBINASI | 13.200.000 | 61.900.000 | ||||
2 | ALL RISK | 6.796.000 | 52.046.000 | 2 | ALL RISK | 7.394.000 | 56.149.000 | ||
KOMBINASI | 6.671.000 | 51.921.000 | KOMBINASI | 7.213.000 | 56.013.000 | ||||
3 | ALL RISK | 5.003.000 | 50.353.000 | 3 | ALL RISK | 5.409.000 | 54.309.000 | ||
KOMBINASI | 4.836.000 | 50.186.000 | KOMBINASI | 5.229.000 | 54.129.000 | ||||
4 | ALL RISK | 4.147.000 | 49.597.000 | 4 | ALL RISK | 4.484.000 | 53.484.000 | ||
KOMBINASI | 3.946.000 | 49.396.000 | KOMBINASI | 4.267.000 | 53.267.000 | ||||
5 | ALL RISK | 3.370.000 | 57.550.000 | 5 | ALL RISK | 3.644.000 | 62.084.000 | ||
KOMBINASI | 3.150.000 | 57.330.000 | KOMBINASI | 3.406.000 | 61.846.000 | ||||
AVEO 1.4L LT A/T HB 203.800.000 |
1 | ALL RISK | 14.294.000 | 66.699.000 | AVEO 1.4L LTZ A/T Sedan 223.000.000 |
1 | ALL RISK | 15.591.000 | 72.841.000 |
KOMBINASI | 14.294.000 | 66.699.000 | KOMBINASI | 15.591.000 | 72.841.000 | ||||
2 | ALL RISK | 7.932.000 | 60.482.000 | 2 | ALL RISK | 8.680.000 | 66.030.000 | ||
KOMBINASI | 7.786.000 | 60.336.000 | KOMBINASI | 8.520.000 | 65.870.000 | ||||
3 | ALL RISK | 5.839.000 | 58.489.000 | 3 | ALL RISK | 6.389.000 | 63.839.000 | ||
KOMBINASI | 5.645.000 | 58.295.000 | KOMBINASI | 6.176.000 | 63.626.000 | ||||
4 | ALL RISK | 4.840.000 | 57.590.000 | 4 | ALL RISK | 5.296.000 | 62.846.000 | ||
KOMBINASI | 4.606.000 | 57.356.000 | KOMBINASI | 5.040.000 | 62.590.000 | ||||
5 | ALL RISK | 3.933.000 | 66.873.000 | 5 | ALL RISK | 4.304.000 | 73.004.000 | ||
KOMBINASI | 3.677.000 | 66.617.000 | KOMBINASI | 4.023.000 | 72.723.000 | ||||
0 komentar:
Posting Komentar