Paket Kredit DP Ringan Chevrolet New Spin
TIPE | TENOR | ANGSURAN | TOTAL DP | TIPE | TENOR | ANGSURAN | TOTAL DP | ||
Chevrolet Spin 1.2L LS MT 148.800.000 |
1 | ALL RISK | 10.516.000 | 38.700.000 |
Chevrolet Spin 1.2L LT MT 162.800.000 |
1 | ALL RISK | 11.447.000 | 42.200.000 |
KOMBINASI | 10.516.000 | KOMBINASI | 11.447.000 | ||||||
2 | ALL RISK | 5.855.000 | 38.800.000 | 2 | ALL RISK | 6.343.000 | 42.300.000 | ||
KOMBINASI | 5.720.000 | KOMBINASI | 6.227.000 | ||||||
3 | ALL RISK | 4.306.000 | 38.900.000 | 3 | ALL RISK | 4.650.000 | 42.400.000 | ||
KOMBINASI | 4.129.000 | KOMBINASI | 4.495.000 | ||||||
4 | ALL RISK | 3.581.000 | 39.000.000 | 4 | ALL RISK | 3.856.000 | 42.500.000 | ||
KOMBINASI | 3.374.000 | KOMBINASI | 3.669.000 | ||||||
5 | ALL RISK | 2.960.000 | 46.440.000 | 5 | ALL RISK | 3.166.000 | 50.640.000 | ||
KOMBINASI | 2.726.000 | KOMBINASI | 2.967.000 | ||||||
Chevrolet Spin 1.5L LT MT 169.800.000 |
1 | ALL RISK | 11.939.000 | 43.950.000 | Chevrolet Spin 1.5L LTZ MT 176.800.000 |
1 | ALL RISK | 12.432.000 | 45.700.000 |
KOMBINASI | 11.939.000 | KOMBINASI | 12.432.000 | ||||||
2 | ALL RISK | 6.616.000 | 44.050.000 | 2 | ALL RISK | 6.889.000 | 45.800.000 | ||
KOMBINASI | 6.494.000 | KOMBINASI | 6.762.000 | ||||||
3 | ALL RISK | 4.850.000 | 44.150.000 | 3 | ALL RISK | 5.050.000 | 45.900.000 | ||
KOMBINASI | 4.688.000 | KOMBINASI | 4.881.000 | ||||||
4 | ALL RISK | 4.022.000 | 44.250.000 | 4 | ALL RISK | 4.188.000 | 46.000.000 | ||
KOMBINASI | 3.827.000 | KOMBINASI | 3.985.000 | ||||||
5 | ALL RISK | 3.302.000 | 52.740.000 | 5 | ALL RISK | 3.439.000 | 54.840.000 | ||
KOMBINASI | 3.095.000 | KOMBINASI | 3.222.000 | ||||||
Chevrolet Spin 1.5L LTZ AT 187.800.000 |
1 | ALL RISK | 13.205.000 | 48.450.000 | Chevrolet Spin 1.3L LT M/T 189.800.000 |
1 | ALL RISK | 13.346.000 | 48.950.000 |
KOMBINASI | 13.205.000 | KOMBINASI | 13.346.000 | ||||||
2 | ALL RISK | 7.317.000 | 48.550.000 | 2 | ALL RISK | 7.395.000 | 49.050.000 | ||
KOMBINASI | 7.183.000 | KOMBINASI | 7.259.000 | ||||||
3 | ALL RISK | 5.364.000 | 48.650.000 | 3 | ALL RISK | 5.421.000 | 49.150.000 | ||
KOMBINASI | 5.185.000 | KOMBINASI | 5.240.000 | ||||||
4 | ALL RISK | 4.448.000 | 49.250.000 | 4 | ALL RISK | 4.495.000 | 49.250.000 | ||
KOMBINASI | 4.233.000 | KOMBINASI | 4.278.000 | ||||||
5 | ALL RISK | 3.652.000 | 58.140.000 | 5 | ALL RISK | 3.691.000 | 58.740.000 | ||
KOMBINASI | 3.423.000 | KOMBINASI | 3.459.000 | ||||||
Chevrolet Spin 1.3L LTZ M/T 199.800.000 |
1 | ALL RISK | 14.049.000 | 51.450.000 | |||||
KOMBINASI | 14.049.000 | ||||||||
2 | ALL RISK | 7.785.000 | 51.550.000 | ||||||
KOMBINASI | 7.642.000 | ||||||||
3 | ALL RISK | 5.706.000 | 51.650.000 | ||||||
KOMBINASI | 5.516.000 | ||||||||
4 | ALL RISK | 4.732.000 | 51.750.000 | ||||||
KOMBINASI | 4.503.000 | ||||||||
5 | ALL RISK | 3.886.000 | 61.740.000 | ||||||
KOMBINASI | 3.641.000 |
0 komentar:
Posting Komentar