Paket Kredit DP Ringan Chevrolet Orlando
PAKET | TENOR | ANGSURAN | TOTAL DP | |
Orlando LT 1.8L AT 335.000.000 |
1 | ALL RISK | 23.362.000 | 108.712.000 |
KOMBUNASI | 23.362.000 | 108.712.000 | ||
2 | ALL RISK | 12.975.000 | 98.425.000 | |
KOMBUNASI | 12.767.000 | 98.217.000 | ||
3 | ALL RISK | 9.541.000 | 95.091.000 | |
KOMBUNASI | 9.256.000 | 94.808.000 | ||
4 | ALL RISK | 7.901.000 | 93.551.000 | |
KOMBUNASI | 7.552.000 | 93.202.000 | ||
5 | ALL RISK | 6.404.000 | 108.712.000 | |
KOMBUNASI | 6.028.000 | 108.428.000 |
0 komentar:
Posting Komentar