Paket Kredit Chevrolet Trailblazer
TIPE | TENOR | ANGSURAN | TOTAL DP | TIPE | TENOR | ANGSURAN | TOTAL DP | ||
Trailblazer 2.5 M/T 4X2 366.300.000 |
1 | ALL RISK | 25.579.000 | 118.879.000 |
Trailblazer 2.8 A/T 4X4 583.800.000 |
1 | ALL RISK | 40.555.000 | 188.205.000 |
KOMBINASI | 25.579.000 | 118.879.000 | KOMBINASI | 40.555.000 | 188.205.000 | ||||
2 | ALL RISK | 14.206.000 | 107.606.000 | 2 | ALL RISK | 22.443.000 | 170.193.000 | ||
KOMBINASI | 13.979.000 | 107.379.000 | KOMBINASI | 22.137.000 | 169.887.000 | ||||
3 | ALL RISK | 10.446.000 | 103.946.000 | 3 | ALL RISK | 16.447.000 | 164.297.000 | ||
KOMBINASI | 10.134.000 | 103.634.000 | KOMBINASI | 16.069.000 | 163.919.000 | ||||
4 | ALL RISK | 8.651.000 | 102.251.000 | 4 | ALL RISK | 13.576.000 | 161.526.000 | ||
KOMBINASI | 8.269.000 | 101.869.000 | KOMBINASI | 13.113.000 | 161.063.000 | ||||
5 | ALL RISK | 7.012.000 | 118.952.000 | 5 | ALL RISK | 10.972.000 | 188.112.000 | ||
KOMBINASI | 6.600.000 | 118.540.000 | KOMBINASI | 10.451.000 | 187.591.000 | ||||
0 komentar:
Posting Komentar