Paket Kredit DP Ringan Chevrolet Captiva
TIPE | TENOR | ANGSURAN | TOTAL DP | TIPE | TENOR | ANGSURAN | TOTAL DP | ||
CAPTIVA GRAND 2.4L AT FL MY 11 377.000.0000 |
1 | ALL RISK | 26.290.000 | 122.140.000 | CAPTIVA GRAND 2.4L AT FL Pearl White MY 11 383.000.000 |
1 | ALL RISK | 26.709.000 | 124.059.000 |
KOMBINASI | 26.290.000 | 122.140.000 | KOMBINASI | 26.709.000 | 124.059.000 | ||||
2 | ALL RISK | 14.601.000 | 110.551.000 | 2 | ALL RISK | 14.834.000 | 112.284.000 | ||
KOMBINASI | 14.367.000 | 110.317.000 | KOMBINASI | 14.596.000 | 112.046.000 | ||||
3 | ALL RISK | 10.737.000 | 106.787.000 | 3 | ALL RISK | 10.908.000 | 108.458.000 | ||
KOMBINASI | 10.416.000 | 106.466.000 | KOMBINASI | 10.582.000 | 108.132.000 | ||||
4 | ALL RISK | 8.891.000 | 105.041.000 | 4 | ALL RISK | 9.033.000 | 106.683.000 | ||
KOMBINASI | 8.499.000 | 104.649.000 | KOMBINASI | 8.634.000 | 106.284.000 | ||||
5 | ALL RISK | 7.207.000 | 122.207.000 | 5 | ALL RISK | 7.321.000 | 124.121.000 | ||
KOMBINASI | 6.784.000 | 121.784.000 | KOMBINASI | 6.892.000 | 123.692.000 | ||||
CAPTIVA 2.0L DIESEL AT FL-FWD MY 13 371.700.000 |
1 | ALL RISK | 25.921.000 | 120.446.000 | CAPTIVA 2.0L DIESEL AT FL-FWD Pearl White MY 13 377.700.000 |
1 | ALL RISK | 26.339.000 | 122.364.000 |
KOMBINASI | 25.921.000 | 120.446.000 | KOMBINASI | 26.339.000 | 122.364.000 | ||||
2 | ALL RISK | 14.396.000 | 109.021.000 | 2 | ALL RISK | 14.629.000 | 110.754.000 | ||
KOMBINASI | 14.165.000 | 108.790.000 | KOMBINASI | 14.394.000 | 110.519.000 | ||||
3 | ALL RISK | 10.586.000 | 105.311.000 | 3 | ALL RISK | 10.757.000 | 106.982.000 | ||
KOMBINASI | 10.269.000 | 104.994.000 | KOMBINASI | 10.435.000 | 106.660.000 | ||||
4 | ALL RISK | 8.766.000 | 103.591.000 | 4 | ALL RISK | 8.908.000 | 105.233.000 | ||
KOMBINASI | 8.379.000 | 103.204.000 | KOMBINASI | 8.515.000 | 104.840.000 | ||||
5 | ALL RISK | 7.105.000 | 120.515.000 | 5 | ALL RISK | 7.220.000 | 122.430.000 | ||
KOMBINASI | 6.688.000 | 120.098.000 | KOMBINASI | 6.796.000 | 122.006.000 | ||||
0 komentar:
Posting Komentar